If you have measurements of your own, please comment and I will add them to the list. Thanks!
| Env. Size: | Card Size: | Start with: | A Score Lines: | B Score Lines: |
| #1 | 2 1/8 x 3 1/2 | 5.5 x 5.5 | 2 | 2 1/2 |
| 4 Bar | 3 1/2 x 4 7/8 | 7.5 x 7.5 | 2 5/8 | 3 1/4 |
| A2 | 4 1/4 x 5 1/2 | 8.5 x 8.5 | 3 | 3 5/8 |
| A6 | 4 1/2 x 6 1/4 | 9 x 9 | 3 | 3 3/4 |
| A7 | 5 x7 | 10 x 10 | 3 1/4 | 4 1/4 |
| A9 | 5 1/2 x 8 1/2 | 12 x 12 | 3 7/8 | 5 1/2 |
| 6 Square | 6 x 6 | 10 x 10 | 3 3/4 | 3 3/4 |
| #10 | 3 3/4 x 9 | 10.75 x 10.75 | 2 7/8 | 5 1/2 |
| 3 Square | 3 x3 | 5.5 x 5.5 | 2 1/2 | 2 1/2 |
| 4 Square | 4 x 4 | 6.5 x 6.5 | 2 1/2 | 2 1/2 |
| 5 Square | 5 x 5 | 8.5 x 8.5 | 3 3/8 | 3 3/8 |
| 5.5 Square | 5.25 x 5.25 | 8.5 x 8.5 | 3 1/4 | 3 1/4 |




3 comments:
Thank you!!!
Kathy
theyellow-card.blogspot.com
Thanks Tara... I love the chart.
Hmm. I have the score board, but I have never used it to make an envelope. If you are well enough to do all this math, then I may just have to try and make something with it. I am especially intrigued by the #10 info. Will let you know if I curse you...or not ;0
Post a Comment